Statistical Analysis and ANN Modeling for Predicting Hydrological Extremes under Climate Change Scenarios. The example of a small Mediterranean Agro-watershed
| Title | Statistical Analysis and ANN Modeling for Predicting Hydrological Extremes under Climate Change Scenarios. The example of a small Mediterranean Agro-watershed |
| Publication Type | Journal Papers |
| Year of Publication | 2015 |
| Authors | Kourgialas, N.N., Dokou, Z. and Karatzas, G.P., |
| Journal | Journal of Environmental Management |
| Volume | 154 |
| Pagination | 86-101 |
| ISSN | |
| URL | |
| DOI | 10.1016/j.jenvman.2015.02.034 |
| Citation Key | |
| Keywords | |
| Abstract | |
